January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4940 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4940 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4940 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $4940 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $4940 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5413 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6200 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7303 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $10820 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $10820 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6778 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6148 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4783 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4205 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4205 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4205 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4205 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4205 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4205 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4205 |
31 |
Great vacation
Our family recently stayed in this home. We had a wonderful week & the house is just beautiful! We especially loved having a private pool & being able to walk right out to the beach. A couple suggestions - a microwave on the top floor, for the kitchenette, would've been great. Second, the 2 large windows (coming in the front door & 2nd floor stair landing) need blinds, or window covering, as well as the patio door in the top floor Master. These windows & patio doors look right into the house next door. Again, we had an awesome time & all were sad to leave.- Suzy T from KY, Posted: 08/05/2019