Late Summer Specials & Fall Savings!
Book a NEW reservation NOW and SAVE up to:
25% off stays in October
10% off stays in November & December
(Discounts have been applied and are valid for stays in 2026 only.)
Offer expires 12/31/2026 and you must book your vacation between 07/24/2026 and 12/31/2026.
Book your Surfside Realty vacation rental now and receive a $150 credit towards beach gear delivered to your rental property.
* Free Delivery * Offer only good for 7-21 night stays.
Click here to learn more
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $848 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $860 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $860 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $923 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $860 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $860 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $860 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $923 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $833 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $881 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $881 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $881 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $881 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $881 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $881 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $881 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $881 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $881 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $881 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $881 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $881 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $1574 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $923 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $1301 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1301 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1448 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $1448 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $1448 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $2267 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 Notify | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2575 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2575 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2575 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2575 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2575 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 Notify |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $2127 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2001 |
Family Friendly
Great location away from the main hustle and bustle. Condo had everything we needed for a week away. Would recommend!
- Alexis J from Not listed, Posted: 07/26/2025
Great property & rental company!
We have been renting through Surfside Realty for a number of years now and our experience has been great. Will continue to do so- Gail W from Parksville, SC, Posted: 09/24/2026