Summer Specials & Savings!
Book a NEW reservation NOW and SAVE up to:
40% off stays in June
15% off stays in July
10% off stays in August and September
(Discounts have been applied and are valid for stays in 2026 only.)
Offer expires 12/31/2026 and you must book your vacation between 05/04/2026 and 12/31/2026.Linens & Bed Set Up Included with Every Reservation in 2026
This special offer includes a full linen package and beds made prior to your arrival!
Offer expires 12/31/2026 and you must book your vacation between 12/17/2025 and 12/31/2026.
Book your 2026 Surfside Realty vacation rental now and get a $250 credit towards beach gear delivered to your rental property.
* Free Delivery * Offer only good for 7-21 night stays between 5/23/26 to 9/5/26.
Click here to learn more
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 Notify |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
Spring Vacation
We had a wonderful stay overall. The location was great, with plenty of places to eat nearby, and the kitchen was well-equipped if you prefer to cook. It has both a coffee maker and a Keurig. The back deck was one of our favorite spots—perfect for relaxing and watching the ocean. Being right on the beach made the whole experience even better. We’d definitely stay here again.- Rebecca O from Chesapeake, OH, Posted: 05/06/2026
Amazing place!
Amazing place! Clean, steps from the ocean, great restaurants, and a great host!- Jarren C from New York, Posted: 05/01/2026
The view was amazing especially since it was cool outside. The property was very clean and welcoming.
- Angie C , Posted: 03/30/2026
secretary
This is a great house to rent. It's very kid friendly. There are children's books and puzzles in the kids bedroom and the pool being under the house was great, heated as well. It also included a high chair for the baby and an extra pack n play. We would definitely rent this house again.- Anonymous U , Posted: 09/03/2022
Amazing Vacation!!!
Sea Salt was everything my family, and I, wanted and more!!! The home is perfect, very well laid out, and beautifully decorated! The entrance was easily accessible via either the pool stairs or the patio stairs. The pool is pristine and we loved that it was covered, in the event that we needed a break from the sun! You couldn’t ask for better beach or pier access, everything is right at your feet. Including various restaurants, entertainment spots, and souvenir shopping. This was our first trip to Myrtle where we didn’t feel the need to rent a golf cart and it was still perfect. There are great amenities, including the fully stocked kitchen and nicely furnished bedrooms. If you’re looking for the modern and newest home, this might not be for you but, if you want peace, cleanliness, comfort, and ready access, this home has it all to offer! We would have no problem at all had we needed to cook meals at home everyday as it’s a “if you need it, it’s there” home but the location lends it self to a wide variety of other towns and experiences! The pier has handicapped beach and pier access available, which is very nice! Last, but not least, the SurfSide realty staff are a pleasure to work with; all are very prompt and accommodating! We thank all for a great trip!!!- Brooke S from Pittsburgh, PA, Posted: 07/04/2025
PERFECT!
Sea Salt was THE PERFECT vacation home! Convenient to EVERYTHING, clean, roomy, kitchen had everything you need.. our family had the best week staying here and we can’t wait to come back next year!- Anonymous U , Posted: 09/07/2025
reservation_hm2b3r3j9m@mail.my-bookingpal.com
The home was clean, well-equipped, and right on the beach with beautiful views and easy access. The location was perfect—walkable to everything. We’d definitely stay here again!- Christine r from Irvine , Posted: 04/23/2026