Receive 20% Off Any New Weekly Reservation!
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1277 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1330 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1330 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1860 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1485 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1485 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $795 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $795 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $795 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $795 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $795 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $795 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $795 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $795 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $795 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $795 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $795 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $795 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $795 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Fantastic Property!
I've been to the Myrtle Beach area many times and this property made my visit the best I've ever had to SC! The unit and location was recommended by a friend and it is perfect-it's close enough to all of the amenities but still provides serenity. It's obvious the owners take a great deal of pride in the unit. Beautiful granite countertops had just been installed right before our visit and it was evident many upgrades had recently been made. The access to the enormous beach area is fantastic and it's just steps from a very nice sized pool! There's some really fun restaurants and bars just a short walk away and the proximity to Murrell's Inlet for fresh seafood and great dining options is incredibly convenient. We'll definitely be booking this unit again for future vacations-can't wait to return!- Anonymous U , Posted: 01/21/2021
Love this Condo!
We love this condo! So SPACIOUS and CLEAN with cozy beds and lovely bedrooms and bathrooms. Master bedroom is private and just far away enough from the kids! Living area is roomy and comfortable. Kitchen is equipped with all you would ever need, including a blender that we put to good use! Views from the oceanfront balcony are breathtaking showcasing brilliant golden sunrises and rose-pink sunsets. We enjoyed many breakfasts and “happyhours” relaxing on the high-top chairs while watching rolling waves. The condo is close to lots of casual restaurants, sports bars, a beach shop and an adorable main street. No driving stresses! We walked to dinner and then strolled back to the condo on the moonlit beach. It doesn’t get much better than that! We highly recommend this unit and will return soon!- Maryellen C from Surfside Beach, Posted: 01/21/2021