Summer Specials & Savings!
Book a NEW reservation NOW and SAVE up to:
30% off stays in August
20% off stays in September
10% off stays in October
(Discounts have been applied and are valid for stays in 2026 only.)
Offer expires 12/31/2026 and you must book your vacation between 07/24/2026 and 12/31/2026.Now Available: On-Site Golf Cart Rentals for Guests!
A LSV Golf Cart is conveniently located at the property — ready to unlock and drive with ease using the RDR 4 Carts app.
Rent daily, weekly, or monthly with total convenience. All bookings are managed directly by RDR 4 Carts, not Surfside Realty.
For questions or concerns regarding the cart rental, please contact RDR 4 Carts through the app or via the contact information provided upon check-in.
Book your Surfside Realty vacation rental now and receive a $350 credit towards beach gear delivered to your rental property.
* Free Delivery * Offer only good for 7-21 night stays.
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 Notify | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $3811 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 Notify |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 Notify |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $1844 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $1844 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $2018 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2047 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2047 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $2051 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2048 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $2047 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2047 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2050 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2467 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Conch Castle
Our family had the pleasure of staying in this gorgeous home for our vacation in June. The home is beautifully furnished and is supplied with everything you could ever need in a kitchen. That island in the kitchen was just awesome! The private pool was a huge hit with our grandkids! The beach access is right across the street which was so convenient. This is most definitely a five star house and we look forward to staying there again! Stuart Family, Greenville SC- Kathy S from GREENVILLE, Posted: 07/22/2018