January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5435 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5435 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5435 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5435 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5435 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5435 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5435 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5435 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5435 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $7835 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $7835 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $8835 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $12550 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5335 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5335 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5335 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5335 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5335 |
31 |
Easter Vacation
Our family recently rented this home for an extended family vacation. It was our first experience with vacation rentals. This home exceeded our expectations! it is beautifully appointed and well situated, the beach front is amazing and the sunrises were spectacular. The pool and hot tub were well used and the home owner has made sure there are plenty of extras. The pool closet has an array of extra chairs for beach sitting and pool toys, noodles, balls, etc. In addition to the pool closest being well stocked the bedroom closets all had extra pillows and a blanket in them, and the kitchen has almost everything you could possibly need, there are glass dishes and melamine dishes in an abundance, wine glasses, drinking glasses, coffee mugs, platters, pots and pans in all sizes, serving bowls and utensils (both eating and prep), can openers, bottle openers, and corkscrews. I would recommend plastic cups if you have children but other than that you won't need much besides cleaning supplies that can be pre-ordered from Walmart, which is literally around the corner, and picked up when you arrive. We were there for Easter and there was plenty of room for and outdoor egg hunt, beautiful areas for pictures, we couldn't have asked for a more relaxing or well appointed vacation. We would highly recommend this house to any family, we are hoping to return soon. I hope this review will help you all out. Also a side note to the reality company, thank you for your assistance with all my crazy questions you were all so helpful and easy to talk with; and to the owners, you have made sure that anyone staying in your home feels welcome and has everything they need, so thank you very much we had an amazing time. One more quick note, while there is no need to leave the generally area of Garden City/Surf Side beach as the restaurants and attractions are wonderful, it is only a short drive to Myrtle Beach proper, or Myrle's Inlet, this is truly a wonderful area to stay in. Check out the Conch Cafe it was amazing, food and service beyond all expectation!- Melissa V from Newport News, Virginia, Posted: 04/15/2018