Book your 2023 Surfside Realty vacation rental now and get a $250 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2880 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2880 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2924 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3034 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3034 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3034 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3034 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3034 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3034 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3034 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3034 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3034 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3034 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3034 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3034 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3034 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3034 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3034 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3034 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3111 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3111 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3111 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5435 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5435 |
09 | 10 | 11 | 12 | 13 | 14 | 15 Notify |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5778 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5778 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5435 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3860 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3216 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3216 |
25 | 26 | 27 | 28 | 29 | 30 | 31 Notify |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3216 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3216 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3216 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3216 |
29 | 30 |
Fourth time!
Marvelous unit with plenty of room for the four couples that have stayed four years in a row. Every bedroom has a private bath. Nicely appointed kitchen with large dining table so we can all eat together. Easy to get to the beach and if you are not a beach swimmer there is a lovely pool.- Ruth Ann L from ZANESVILLE, Ohio , Posted: 09/08/2018
Above the Mango Deck
We have stayed here two years in a row and loved it! The owners are super nice and they maintain their properties well. The pool gets good daytime sun and the beach is a short walk down a quiet street. The hot tub is an awesome extra! House is always clean and has extra parking.- Anonymous U , Posted: 10/06/2023