Spring Specials & Savings!
Book a NEW reservation NOW and SAVE up to:
40% off stays in April
30% off stays in May
15% off stays in June
10% off stays in July
(Discounts have been applied and are valid for stays in 2026 only.)
Offer expires 12/31/2026 and you must book your vacation between 03/27/2026 and 12/31/2026.Now Available: On-Site Golf Cart Rentals for Guests!
A LSV Golf Cart is conveniently located at the property — ready to unlock and drive with ease using the RDR 4 Carts app.
Rent daily, weekly, or monthly with total convenience. All bookings are managed directly by RDR 4 Carts, not Surfside Realty.
For questions or concerns regarding the cart rental, please contact RDR 4 Carts through the app or via the contact information provided upon check-in.
Book your 2026 Surfside Realty vacation rental now and get a $150 credit towards beach gear delivered to your rental property.
* Free Delivery * Offer only good for 7-21 night stays in 2026.
Click here to learn more
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 Notify |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 Notify | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 Notify |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 Notify | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Relax, Take It Easy!
We have been renting a Summer House for almost 20 years now but this was our first time renting “Relax, Take It Easy” it was our favorite rental yet! From the location, pop up hampers, porch furniture, etc everything was great! My husband and I are both a little OCD so we loved that the owners had tons of storage space, labeled cabinets, extra blankets/pillows for each room, and the lighting and ceiling fans were fantastic! We are booked and looking forward to next year!- Amanda H from Lake City, SC, Posted: 07/27/2019
Best Rental Ever!!
We've rented a lot of beach houses over the years, but this one was by far the best. My husband and I decided to spend our 30th anniversary at the beach. This is the most well put together rental I've seen. Everything is labeled and the owners have thought of everything! Loved the front porch. Nice place to eat breakfast or enjoy the evening ocean breeze. Just a few steps to the pubic access for the beach. If you are looking for a nice place to spend your vacation, this is the one. Looking forward to going back for a girls trip this fall.- Lisa H from Greer, SC, Posted: 06/17/2020
We had a great time here. The week flew by so fast. This home is great, so clean and very cozy. We loved sitting on the porch looking out on the ocean and chatting. It was fun riding around on the golf cart and looking at the houses. We would love to come here again. It was so relaxing and fun!
- Anonymous from Powhatan, VA, Posted: 10/06/2023
Thank you for helping we make unforgettable memories with our two year old on her first family vacation! This home was clean, well-organized and perfect for our family’s needs. We hope to be back next year!
- Anonymous from Fayetteville, NC, Posted: 10/06/2023
We had a wonderful vacation! The house was cozy and had everything we needed. We loved sitting on the porch, hanging downstairs and of course driving our golf cart around. We enjoyed our time at the beach and at this super comfy home Thank you!!
- Anonymous , Posted: 10/06/2023
Vacation
Rented for a girls week of fun and relaxation. This house is in a great location! 2nd row with views of the ocean. It was clean and decorated beautifully! Very comfortable and accommodating for everyone. Our trip was cut short due to hurricane Dorian but we are already planning another trip and yes, we are going to stay at Relax, Take It Easy!- Cindy M from Irmo, Posted: 09/08/2019
Relaxing Made It Easy!
First, beautifully updated rental property! Secondly the location is amazing with only a 50-75-yard walk to the beach access area. You can also walk with ease to the Garden City pier as well as the causeway crossing for local fishing and scenery. House also has a great front porch for not only amazing views but fun to relax and hang out. The outdoor shower is an extremely nice touch as well! Love everything about it and hope to rent again soon as the size was a perfect fit for our family. Rent this and you will have a wonderful relaxing week that you want regret!! Modern conveniences, excellence location, and filled with extra touches typical rental properties just don’t offer!! Just make sure to save me a week each year!! Ha-ha- Tommy S from Greer, SC, Posted: 07/07/2020
The house was wonderful and it had everything we needed!! Thanks for a wonderful beach vacation!
- Anonymous from Moncks Corner, SC, Posted: 10/06/2023