May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 Notify |
08 | 09 | 10 | 11 | 12 | 13 | 14 Notify |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4875 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 Notify | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $4875 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $4375 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4375 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4375 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $4375 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4375 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4375 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4375 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4375 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4375 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4375 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4375 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Absolutely beautiful!!
Beautiful home with so much room! Beach access is directly across the street with a cross walk. Rooms are spacious! The pool was perfect for relaxing with the kids after a day at the beach. The only thing that was odd was the main level bedroom with a private bath had a tub, not a shower, which made it difficult for my elderly grandma to use. But no other complaints here, everyone had a wonderful time!!- Brianna B from Reynoldsville, PA, Posted: 07/09/2018
Driftwood Dreams is the best!
"Whether it is enjoying a morning sunrise from the front deck or cooling off in the pool after a day at the beach, Driftwood Dreams has all the ingredients for a relaxing vacation! The bedrooms are huge and the kids absolutely loved the custom built bunk beds. The fully equipped kitchen and living space on the main level made for a great place to share meals with our extended family. The home is centrally located in Surfside Beach with easy access to HWY 17 for restaurants, shopping and golf. It is just a few steps from the beach, with a public access point directly across the street. We've stayed in numerous beach houses across the Carolinas, but can honestly say that Driftwood Dreams truly something special!- Zack S from Roanoke, Posted: 09/05/2019
Perfect House!!!
This is the complete package! Every time I go on a trip I always have a few things about a house that I wish were better. This is NOT the case here! This house has anything and everything that you could want. A huge table at dinner enough for your entire family. We sit 8 adults and 5 kids very comfortably. The pool is great. My 4 year old and myself do not like the ocean and sand as much as most, so this pool is perfect for us. A ton of space where you are not on top of other people all through out the day. At night when the kids go to sleep you can still stay up and have a good time without having to whisper! I recommend this house 10/10 for anyone looking for the perfect big family vacation!- Anonymous U , Posted: 04/05/2022