Book your 2023 Surfside Realty vacation rental now and get a $250 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1836 |
17 | 18 | 19 | 20 | 21 | 22 | 23 Notify |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1836 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1836 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1836 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1836 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1836 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1836 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1836 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1836 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1836 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1836 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1836 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1836 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2830 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2830 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2830 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2998 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2998 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2998 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2998 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3159 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3362 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4335 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $4664 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5427 |
16 | 17 | 18 | 19 | 20 | 21 | 22 Notify |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5427 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5427 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5427 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5427 |
21 | 22 | 23 | 24 | 25 | 26 | 27 Notify |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4335 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3985 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3775 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2830 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2830 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2830 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1836 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1836 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1836 |
29 | 30 |
Beautiful house
This house is beautiful! We stayed for a week. The house was well stocked. The pool area under the house was really nice. There are only a couple issues we had, one was addressed while we were there. Surfside had good communication with me. The dryer in this unit needs to be replaced. It took at least 4 cycles to dry our clothes. The only thing that it could use is a golf cart. We were able to walk to many restaurants in the area. I would stay here again.- Anonymous U , Posted: 07/19/2021