Late Summer Specials & Fall Savings!
Book a NEW reservation NOW and SAVE up to:
25% off stays in October
10% off stays in November & December
(Discounts have been applied and are valid for stays in 2026 only.)
Offer expires 12/31/2026 and you must book your vacation between 07/24/2026 and 12/31/2026.
Book your Surfside Realty vacation rental now and receive a $250 credit towards beach gear delivered to your rental property.
* Free Delivery * Offer only good for 7-21 night stays.
Click here to learn more
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 $2130 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 $2130 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $2130 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $2130 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $2130 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $2291 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $2153 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 $2291 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 $2291 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 $2291 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 $2291 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 $2291 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $2291 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $2291 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2291 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $2291 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 $2291 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 $2291 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $2291 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 $3320 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $2830 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 $2830 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $3061 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $3061 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 $3061 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 $3061 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 $3320 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 $4279 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 $5497 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 $5714 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 $5770 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 $5861 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 $5861 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 $5861 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 $5714 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 $5378 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 $4279 |
Family Friendly
We had they best time staying at Ocean Commotion! It was a great set up for our families. Each bedroom had it's own full bathroom plus a half bath in the common area. The kitchen and living areas were large enough to seat eight of us and still have extra room. The private pool and hot tub were perfect for relaxing after long days at the beach. There is even a yard to be able play games! Although it was not located on the beach, it is a straight walk, less than 5 minutes. Highly recommend! We will be back!- Anonymous U , Posted: 07/17/2024
We loved this house!
The kitchen was well equipped with plenty of plates, bowls, glasses, silverware, and pans. There were additional items such as seasonings and Keurig supplies. There is plenty of seating for meals. The rooms are large with flat panel TV's every ware. We enjoyed bringing our Bichon Frise on the trip. Everyone enjoyed the hot tub and pool. The beach is just a short walk from the house. The beach equipment rental program is easy and convenient.- Walter K from Brunswick, OH, Posted: 06/25/2026
Everything was great!
- Betsy H from Sardis, MS, Posted: 05/29/2026
- Debbie S , Posted: 03/23/2026
Great Stay!
Absolutely loved our stay, very clean home. Central location with a lot of space. 11 people and 2 dogs and we had plenty of room! Would definitely rent again !
- Jennifer M from NA, Posted: 08/27/2025
Perfect for Our Family and Our Dog
Great vacation house. Short walk to the beach and the pool was great to relax in. Plenty of space in the house for a large family. The weather was extremely hot and humid so we spent a lot of time at the pool. The granddaughter loved the pool and our dog appreciated the fenced yard. We were also surprised with a nice gift bag from the owner. Definitely will stay at the house again.- Donald H from Perry Hall, MD, Posted: 08/31/2026