January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1089 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1089 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1089 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1089 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1287 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1386 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1540 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1540 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1540 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1540 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1650 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2970 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3190 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3190 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3190 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2970 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2200 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1650 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1540 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1430 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1430 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1210 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1210 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1210 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $908 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $908 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $908 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $908 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $908 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $908 |
31 |
Grey goose
This was my second time at this beach house. We also have it booked for this may 2020. Love it. One request. The porch furniture is in need of super cleaning or replaces. The white plastic chairs are filthy The tall top set is ok. We had to bring the bar stools out to sit on.- Sandra L from Port Huron Michigan , Posted: 01/30/2020