January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2700 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2700 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2700 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3200 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3200 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6000 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6600 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6600 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6700 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6700 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6600 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2500 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2500 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2500 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2500 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2500 |
31 |
Fantastic!
These pictures must be very old because this house is gorgeous! The counter tops are new granite, which is not only classy but it helps us keep the space clean and look clean. We had a large family reunion and it easily slept 14 people. The location is perfect! We loved sitting out on the back porch and watching the sun rise and catching the sunset! Absolutely beautiful. I'm booking again soon!- Amanda T from Suwanee, Georgia, Posted: 05/08/2019