20-25% Off Reservations from December to March
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1548 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1548 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1548 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1548 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1548 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1646 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1646 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1646 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1849 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2045 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2248 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2248 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2647 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2647 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2647 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2647 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2647 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2647 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2444 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2248 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1849 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1646 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1646 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1646 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1646 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1646 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1044 |
29 | 30 |
Beautiful Condo!
This is a very spacious, and beautiful condo. My husband and I recently spent a weekend here with his brother and wife. We all moved about the condo with ease, We never felt like we were on top of each other. The bedrooms and closets offer plenty lot space. We didn't feel crowded in them. The kitchen is beautiful with everything you need. The living area is comfortable. The master bedroom and queen bedroom are on opposite ends of the unit so each couple maintained their privacy. The balcony has plenty of room for everyone to sit and enough the sounds to the surf. The location is great. We often stay in condos on varies beaches and this one is the nicest one we've stayed in. I am still amazed at the amount of space it has to offer. We can't wait to go back!- Shannon I from Awendaw, SC, Posted: 01/31/2022