Book your 2023 Surfside Realty vacation rental now and get a $350 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1617 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1617 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1617 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1617 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1617 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1617 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1617 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1617 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1617 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1617 |
10 | 11 | 12 | 13 | 14 | 15 | 16 Notify |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1617 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2373 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2373 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3255 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3290 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3290 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3290 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3290 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3437 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3899 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1617 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1617 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1617 |
29 | 30 |
Not the house we booked!!
We were a half an hour away from surf city when we got a call saying the house we rented for the week did not have air-conditioning. We were offered the Howles nest. It was a perfect fit for our family. Very close to beach access. Inground pool. 4 bathrooms and 5 bedrooms. Outdoor shower. Large dining table for our family of 9. We were comfortable all week and would consider coming again next year. We found on negatives about this house. We loved it!! Our favorite part was the large porches!! We enjoyed all of our evenings our there with the kids.- Laura W from Westmister, MD, Posted: 09/03/2021