May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5650 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4439 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3855 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3855 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3855 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3855 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3855 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3383 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3383 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3187 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2904 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2904 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3383 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2904 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2904 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2904 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2904 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3383 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2904 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Absolutely Love this house
This house was amazing! It is the perfect layout for a large group. We had family come from Wisconsin, Minnesota, Michigan and Arizona to celebrate my daughters HS graduation and this was perfect. Everyone had their own space and bathroom. And let’s talk about how amazingly stocked this house was too with plenty of dishes, cups and silverware. The decks are beautiful and so comfortable to sit out on and the pool is a seriously added bonus! The beach is a quick and super easy walk and there is plenty to do in Myrtle Beach on a rainy day as well. We had an absolutely wonderful time and will definitely be back!- Kristin D from Raleigh, NC, Posted: 06/09/2021
Home review
This house was absolutely stunning and perfect for our group of 14 (we had room to spare!). It was so clean, beautifully decorated, great location...just a short walk...to the beach and had everything we needed. The kitchen seating was great with a large island. The pool and seating area, outside shower, decks/furniture were perfect. My sister's and I and our families created memories to last a lifetime. I soo miss our time away already and can't wait to go back!- Amy P from Brunswick, Posted: 08/27/2020
Staying here was a great experience! I booked this for my husband and friends for a golf trip and it was pretty close to a lot of REALLY nice courses. The home was stocked with everything we needed to cook and truly have a great trip. The home was clean and the location was great. It's steps away from the beach! Jenny was an amazing and responsive host. Everyone that we interacted with in the process was extremely friendly and helpful. This was my first time renting and Surfside Realty truly made it a great experience! We would definitely rent this home again when we come back to Myrtle Beach! Thank you Jenny and Surfside Realty for such a great experience. It made a great surprise birthday trip for my husband!
- Anonymous , Posted: 04/19/2023
Dream house for our group
This house is spectacular for a large group like ours. We had my in laws, my family (5), Nicole's family (4), And Tina's family (5). The house is huge and we loved that each bedroom had its own designated private bath, in addition to the half bath on the first floor, great for running in from the pool. The designated "kids rooms" on the 3rd floor were great and all the kids thought it was just the coolest....who doesn't love bunk beds!? The decks have wonderful views of the ocean... especially the top deck!!! The kitchen area is beautiful and lots of dishes for serving our group meals. We spent many hours around the huge kitchen island which has seating for 8 playing cards, pouring drinks and spending quality time. The outside area is equally as nice with a private pool, outside shower and nicely lit patio area under the house and out of the hot sun. The had a ring/hook game under the patio that everyone loved playing too. Competition was fierce haha. Proximity to beach access is amazing, just a few houses away from beach access. Kids could easily walk or ride their bikes. All in all, we couldn't have had a more perfect week with our family and friends. If you're looking to take a large family or group away, def check out Sea Star you won't be disappointed!!!!- Melissa H from CATAWISSA, Posted: 07/26/2020