January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $654 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $654 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $819 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $965 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $965 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1265 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1265 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1265 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1510 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1570 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1570 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1635 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1635 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1635 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1375 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1265 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1070 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1070 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $850 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $850 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $850 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $654 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $654 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $654 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $654 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $654 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $654 |
31 |
Get place for family with dogs
We just got back from spending the week at this house and loved it. The location was perfect for our family and the added porch with gate really came in handy with our dog. The kitchen had everything we needed to cook meals. There is three bedrooms; one with a bathroom and shower/tub, one with a bathroom with shower and the last room only has a toilet. The couch and sofa both pull out to make extra beds. There is a small backyard which has a tree and a little grass. The only bad thing I can say was that the umbrella on the porch table was broken. It looks like someone may have used it for the beach. I would have also been nice to have a tv in each bedroom instead of one tv in the bedroom with the tub. We will keep this house in mind for future vacation spots!- Shannon L from Belle, Posted: 08/05/2019