April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5200 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $7800 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $7800 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4700 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4700 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4700 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $4700 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4700 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4700 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4700 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $4700 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Very Good Property
We have been going to Myrtle Beach for a very long time as a large extended family (22 guests). We typically stay in Cherry Grove but this was our first time in Garden City. Location of this house was great. It was right across the street from the beach with 2 public access paths just steps from the house. You had a great view of the ocean from the second floor deck with great breezes. You could also walk to the the Garden City pier in about 15 minutes where there were places to eat, drink, arcades, small shops. The house is brand new so it was obviously still very nice inside. The decor was lovely and the bedrooms were spacious. There are 9 nice sized bedrooms and 9 full and 2 half baths so never an issue with getting ready with a large group. The elevator in this property was a HUGH plus. We have an elderly parent who would have never been able to manage the steps. The steps into the house and within the house are extremely steep, they hardly even seem that they could be to code. But if you are young and have no problems with steps they are fine. The description lists a game room but there really isn't a game room, there is just an extra small living space on the first floor with a TV. The pool table is in the main living small and the house has a bad echo so it can get very loud but as a family used to noise it didn't bother us much. Our favorite part of the house was the outside. There were great views from the second story deck of the beach and great breezes at night. The outside shower by the pool was very nice and there was a nice picnic table were we could have lunch. The size of the pool was very good for our large group. They came to clean the pool twice the week we were there so seems to be up kept well. Just a few notes for the owner. Other than the Master bedroom, none of the bedrooms have dressers or anywhere to put clothes. The closets are decent size but there were only a couple of bad wire hangers in them. Basically everyone had to put their suitcase on the floor or stack the clothes on the floor, which is no fun when dealing with several kids. There should be a dresser or at least some shelving in the closets. Also, there was not nearly enough plates or utensils for a house that sleeps 30 people. We brought a ton of paper plates with us so we were OK but they should invest in more plates. Overall I would recommend this property.- Katie L from Richmond, VA, Posted: 08/20/2019