Linens & Bed Set Up Included with Every Reservation
Book your 2023 Surfside Realty vacation rental now and get a $450 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $10595 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $10595 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $10595 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $10595 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $10595 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $10070 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $10070 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 Notify |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 Notify | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 Notify |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 Notify | |
07 | 08 | 09 | 10 | 11 | 12 | 13 Notify |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 Notify |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
This house has everything you want in a beachfront rental property! So much room, so many conveniences. Our family of 24 had plenty of room to peacefully enjoy this week. The bedrooms were absolutely beautiful, the decks were made to view the gorgeous sunrises/sunsets, and the kitchen and living rooms was absolutely breathtaking! We had twelve kids with us and they loved the pool/hot tub, getting to play beach volleyball, collect seashells, and enjoy movies in the evening with the state of art surround sound in the living room. We’ve told everyone about this place! We will be back next year. No corners were cut in this home, you are getting the best of the best when you stay in this home. And the semi-private beach is such a blessing when you value feeling free to allow your kids to go out and explore
- Anonymous , Posted: 07/18/2023
This home is gorgeous, decorated perfectly and the veiw is like no other! We enjoyed are family vacation so much! We were so sad to leave but now we get to plan our stay here for next year!
- Unknown , Posted: 07/10/2023
This house was really great. One suggestion, it would be having another bedroom or two with two queen or full beds in them. It makes it easier for the kids. The bunk bed room was a big hit. We can't wait to come back!!
- Mrs. Shweta and Family , Posted: 08/10/2023
We absolutely loved our stay at Living Waters. The house was gorgeous, and very comfortable. We normally stay on N. Ocean Ave in Myrtle Beach, but loved how secluded the beach was and the area of Murrell's Inlet. So much that we only went out to dinner once, and out shopping once. And that says a lot with having 7 teenagers, as they were all very content to stay at the house. The house was beautiful, and we would love to come back next year
- Ashley M , Posted: 07/28/2023
Unbelievable ocean view!
We loved this home and are coming back in June! Beautiful new home, open floor plan all 25 of us could eat together on top floor, amazing., large covered decks to relax on, outside kitchen BBQ area, loungers around the huge poo; with hot tub and waterfall. Easy walk to beach, it’s like having your own private beach also behind the security gate, private, quiet, unforfetable. Pictures don’t do this jome Justice!.- Becky & Tony C from Watsonville, Posted: 12/13/2022