Shore Perfection
Location
1417B North Ocean Boulevard
Surfside Beach, South Carolina
From Piers: 0.8 Miles North of Surfside Pier & 3.3 Miles North of Garden City Pier
Exterior Features
Private Pool (17' x 9' & 4' Deep) - Professionally Maintained, Oceanside Extended Deck 18x16, Private Walkway to Beach, 3 Exterior Porches, Paved Parking, 6 Total Parking, Professionally Landscaped Grounds, Non Smoking Environment, Dog Allowed.
Sleep Accomodations
1st Floor (One) 2 Queens
2nd Floor (Four) 1 King, 2 Queens, 2 Queens, 1 Queen
3rd Floor (One) 1 King, 1 Sofa Sleeper
Bathroom Locations
1st Floor (Two) 1 Private, 1 Hall Access
2nd Floor (Four) 4 Private
3rd Floor (One) 1 Private
Property Amenities
High Speed Internet, TV in Living Room, TV in Every Bedroom, Stereo, Heat & Central A/C, Ceiling Fans, Washer & Dryer, Wet Bar, Range & Oven, Microwave, Refrigerator, Dishwasher, Pillows & Comforters, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3302 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $4046 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4046 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4046 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4046 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $4046 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6424 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6424 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6424 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $8748 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $9603 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $7635 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $4046 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4046 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4046 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4046 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $4046 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4046 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4046 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4046 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $4046 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4046 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4046 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4046 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3302 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3302 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3302 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3302 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/16/2019 | 02/22/2019 | $3,302.00 | Weekly |
02/23/2019 | 03/01/2019 | $3,302.00 | Weekly |
03/02/2019 | 03/08/2019 | $4,046.00 | Weekly |
03/09/2019 | 03/15/2019 | $4,046.00 | Weekly |
03/16/2019 | 03/22/2019 | $4,046.00 | Weekly |
03/23/2019 | 03/29/2019 | $4,046.00 | Weekly |
03/30/2019 | 04/05/2019 | $4,046.00 | Weekly |
04/06/2019 | 04/12/2019 | $4,046.00 | Weekly |
04/13/2019 | 04/19/2019 | $4,531.00 | Weekly |
04/20/2019 | 04/26/2019 | $5,251.00 | Weekly |
04/27/2019 | 05/03/2019 | $6,424.00 | Weekly |
05/04/2019 | 05/10/2019 | $6,424.00 | Weekly |
05/11/2019 | 05/17/2019 | $6,424.00 | Weekly |
05/18/2019 | 05/24/2019 | $6,424.00 | Weekly |
05/25/2019 | 05/31/2019 | $5,761.00 | Weekly |
06/01/2019 | 06/07/2019 | $7,971.00 | Weekly |
06/08/2019 | 06/14/2019 | $8,748.00 | Weekly |
06/15/2019 | 06/21/2019 | $8,748.00 | Weekly |
06/22/2019 | 06/28/2019 | $9,603.00 | Weekly |
06/29/2019 | 07/05/2019 | $9,603.00 | Weekly |
07/06/2019 | 07/12/2019 | $9,603.00 | Weekly |
07/13/2019 | 07/19/2019 | $9,603.00 | Weekly |
07/20/2019 | 07/26/2019 | $9,603.00 | Weekly |
07/27/2019 | 08/02/2019 | $8,748.00 | Weekly |
08/03/2019 | 08/09/2019 | $7,971.00 | Weekly |
08/10/2019 | 08/16/2019 | $7,635.00 | Weekly |
08/17/2019 | 08/23/2019 | $4,747.00 | Weekly |
08/24/2019 | 08/30/2019 | $4,201.00 | Weekly |
08/31/2019 | 09/06/2019 | $4,201.00 | Weekly |
09/07/2019 | 09/13/2019 | $4,046.00 | Weekly |
09/14/2019 | 09/20/2019 | $4,046.00 | Weekly |
09/21/2019 | 09/27/2019 | $4,046.00 | Weekly |
09/28/2019 | 10/04/2019 | $4,046.00 | Weekly |
10/05/2019 | 10/11/2019 | $4,046.00 | Weekly |
10/12/2019 | 10/18/2019 | $4,046.00 | Weekly |
10/19/2019 | 10/25/2019 | $4,046.00 | Weekly |
10/26/2019 | 11/01/2019 | $4,046.00 | Weekly |
11/02/2019 | 11/08/2019 | $4,046.00 | Weekly |
11/09/2019 | 11/15/2019 | $4,046.00 | Weekly |
11/16/2019 | 11/22/2019 | $4,046.00 | Weekly |
11/23/2019 | 11/29/2019 | $4,046.00 | Weekly |
11/30/2019 | 12/06/2019 | $3,302.00 | Weekly |
12/07/2019 | 12/13/2019 | $3,302.00 | Weekly |
12/14/2019 | 12/20/2019 | $3,302.00 | Weekly |
12/21/2019 | 12/27/2019 | $3,302.00 | Weekly |
No reviews found, click the button below to write the first one!