Book your 2023 Surfside Realty vacation rental now and get a $250 credit towards beach gear delivered to your rental property.
*Delivery fees may apply.* Offer only good for 7-21 night stays in 2023.
Click here to learn more
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 Notify |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2417 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2417 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2417 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2844 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3047 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3789 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3789 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3789 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3789 |
30 |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3789 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3789 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3264 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3264 |
28 | 29 | 30 | 31 |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2844 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2627 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2417 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2417 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2207 |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1591 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1591 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1591 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1591 |
29 | 30 |
We enjoyed this home so much! Great location on a beautiful pond to watch the birds and ducks fly in and out. Nicely decorated with large deck and big back porch where we shared meals. Just a really cute comfortable cottage with everything you need. Five minute walk to the beach.
- Bradley W , Posted: 05/21/2022
Renter
We had the best week staying here! House was clean and updated. There is a beach access right at the end of the street to use. Love the pond in the back yard. Great for grilling out and hanging out on the back porch while enjoying watching the wildlife. Would highly recommend!- Anonymous U , Posted: 05/20/2022