Location
612 South Ocean Blvd.
Surfside Beach, SC 29575
Exterior Features
2nd Floor Unit, 2 Parking Spots, Outdoor Shower, Shared Pool, Private Balcony, Non Smoking Unit, No Pets Allowed.
Sleep Accommodations
(Two) 1 King, 2 Single, 1 Queen Sleeper Sofa in Living Room
Bathroom Locations
(Two) 2 Hall Access
Property Amenities
High Speed Internet, Televisions, Heat & Central A/C, Ceiling Fans Throughout, Washer & Dryer, Range & Oven, Refrigerator, Dishwasher, Pillows & Comforters, Iron & Ironing Board, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $420 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $420 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $420 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $420 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $420 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $420 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $476 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $476 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $672 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $672 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $672 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $672 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $672 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $672 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $714 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $910 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $990 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $990 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1175 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1175 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1175 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1175 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $990 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $910 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $790 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $695 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $521 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $420 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $420 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $420 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $420 |
27 | 28 | 29 | 30 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
12/14/2019 | 12/20/2019 | $420.00 | Weekly |
12/21/2019 | 12/27/2019 | $420.00 | Weekly |
12/28/2019 | 01/03/2020 | $420.00 | Weekly |
01/04/2020 | 01/10/2020 | $420.00 | Weekly |
01/11/2020 | 01/17/2020 | $420.00 | Weekly |
01/18/2020 | 01/24/2020 | $420.00 | Weekly |
01/25/2020 | 01/31/2020 | $420.00 | Weekly |
02/01/2020 | 02/07/2020 | $420.00 | Weekly |
02/08/2020 | 02/14/2020 | $420.00 | Weekly |
02/15/2020 | 02/21/2020 | $420.00 | Weekly |
02/22/2020 | 02/28/2020 | $420.00 | Weekly |
02/29/2020 | 03/06/2020 | $420.00 | Weekly |
03/07/2020 | 03/13/2020 | $420.00 | Weekly |
03/14/2020 | 03/20/2020 | $420.00 | Weekly |
03/21/2020 | 03/27/2020 | $420.00 | Weekly |
03/28/2020 | 04/03/2020 | $476.00 | Weekly |
04/04/2020 | 04/10/2020 | $476.00 | Weekly |
04/11/2020 | 04/17/2020 | $672.00 | Weekly |
04/18/2020 | 04/24/2020 | $672.00 | Weekly |
04/25/2020 | 05/01/2020 | $672.00 | Weekly |
05/02/2020 | 05/08/2020 | $672.00 | Weekly |
05/09/2020 | 05/15/2020 | $672.00 | Weekly |
05/16/2020 | 05/22/2020 | $672.00 | Weekly |
05/23/2020 | 05/29/2020 | $714.00 | Weekly |
05/30/2020 | 06/05/2020 | $910.00 | Weekly |
06/06/2020 | 06/12/2020 | $990.00 | Weekly |
06/13/2020 | 06/19/2020 | $990.00 | Weekly |
06/20/2020 | 06/26/2020 | $1,175.00 | Weekly |
06/27/2020 | 07/03/2020 | $1,175.00 | Weekly |
07/04/2020 | 07/10/2020 | $1,175.00 | Weekly |
07/11/2020 | 07/17/2020 | $1,175.00 | Weekly |
07/18/2020 | 07/24/2020 | $1,175.00 | Weekly |
07/25/2020 | 07/31/2020 | $990.00 | Weekly |
08/01/2020 | 08/07/2020 | $910.00 | Weekly |
08/08/2020 | 08/14/2020 | $840.00 | Weekly |
08/15/2020 | 08/21/2020 | $790.00 | Weekly |
08/22/2020 | 08/28/2020 | $695.00 | Weekly |
08/29/2020 | 09/04/2020 | $521.00 | Weekly |
09/05/2020 | 09/11/2020 | $420.00 | Weekly |
09/12/2020 | 09/18/2020 | $420.00 | Weekly |
09/19/2020 | 09/25/2020 | $420.00 | Weekly |
09/26/2020 | 10/02/2020 | $420.00 | Weekly |
10/03/2020 | 10/09/2020 | $420.00 | Weekly |
10/10/2020 | 10/16/2020 | $420.00 | Weekly |
10/17/2020 | 10/23/2020 | $420.00 | Weekly |
10/24/2020 | 10/30/2020 | $420.00 | Weekly |
10/31/2020 | 11/06/2020 | $420.00 | Weekly |
11/07/2020 | 11/13/2020 | $420.00 | Weekly |
11/14/2020 | 11/20/2020 | $420.00 | Weekly |
11/21/2020 | 11/27/2020 | $420.00 | Weekly |
11/28/2020 | 12/04/2020 | $420.00 | Weekly |
12/05/2020 | 12/11/2020 | $420.00 | Weekly |
12/12/2020 | 12/18/2020 | $420.00 | Weekly |
12/19/2020 | 12/25/2020 | $420.00 | Weekly |
No reviews found, click the button below to write the first one!
Book for the month of Dec and receive 15% OFF the monthly rental rate of $1000! *Starts 10/31/2019