Colony Villas 202

Questions about this property
close [x]
Send Property to a Friend
Friend's Email
2nd Friend's Email (optional)
3rd Friend's Email(optional)
Your Name
Your Email
Message
close [x]
Your Favorite Properties
  • Description
    Location
    1014 South Dogwood Drive
    Surfside Beach, SC 29575

    Property Features
    2nd Floor Unit, 2 TVs, 2 VCRs, 1 DVD, Stereo, Central/Air, Washer/Dryer, Dishwasher, Microwave, Outside Shower, Open Porch

    Sleep Accommodations
    2 Bedrooms - 1 Queen, 2 Single
    Living Room - 1 Queen Sofa Bed

    Availability
    Booked Available
    September 2010
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    

    October 2010
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

    November 2010
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        

    December 2010
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  

    January 2011
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          

    February 2011
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28          

    March 2011
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

    April 2011
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30

    May 2011
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        

    June 2011
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    

    July 2011
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

    August 2011
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      

    September 2011
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  


    Have a Question about this Property?

    Simply fill out the form below to get a quick response for your question.
    * All fields are required.

    First Name:
    Last Name:
    Email:
    Phone:
    Check-In Date:
    Check-Out Date:
    Comments:
    Have a Question about this Property?

    Simply fill out the form below to get a quick response for your question.
    * All fields are required.

    First Name:
    Last Name:
    Email:
    Phone:
    Check-In Date:
    Check-Out Date:
    Comments:
  • Property Rates
    Start DateEnd DateWeekly
    08/28/201009/10/2010$490
    09/11/201001/01/2011$440
    Availability
    Booked Available
    September 2010
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    

    October 2010
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

    November 2010
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        

    December 2010
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  

    January 2011
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          

    February 2011
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28          

    March 2011
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

    April 2011
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30

    May 2011
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        

    June 2011
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    

    July 2011
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

    August 2011
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      

    September 2011
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  


    Have a Question about this Property?

    Simply fill out the form below to get a quick response for your question.
    * All fields are required.

    First Name:
    Last Name:
    Email:
    Phone:
    Check-In Date:
    Check-Out Date:
    Comments:
  • Map may not be 100% accurate.

    Have a Question about this Property?

    Simply fill out the form below to get a quick response for your question.
    * All fields are required.

    First Name:
    Last Name:
    Email:
    Phone:
    Check-In Date:
    Check-Out Date:
    Comments:
Availability Details
Periodweeklynightly
Nights
Check In
Check Out
Rate Check Availability for Rate
Bedrooms2
Baths2
AreaThird Row
TypeCondo
Occupancy6
Amenities
  • Non-Smoking
  • DVD
  • TV
  • VCR
  • Dishwasher
  • Washer/Dryer
  • Second Floor
  • Off Season Monthly