May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 Notify |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2447 |
12 | 13 | 14 | 15 | 16 | 17 | 18 Notify |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2447 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2447 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2447 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2447 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2447 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1634 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1634 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1634 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1634 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1634 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1634 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1634 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1634 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1634 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1634 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1634 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1634 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1634 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1634 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Wonderful Stay
We had a wonderful stay at the Sweet Grass Cottage! Everything looks new! The kitchen is beautiful and well appointed, and the huge dining room table worked great for meals as well as games and puzzles. The bunk room was so cute and slept three children (they loved the lighting!). The picnic table on the screened porch was great for casual meals in wet bathing suits, and the porch rockers were good for morning coffee. The yard was large and handled football and soccer playing well! The walk to the beach was about two minutes so that was a plus. And the beach was great for shelling as well as swimming. We can’t wait to come back!
- Anonymous , Posted: 02/22/2021
Unhurried Rest
Sweetgrass Cottage provided a much needed escape for the hurry of life. My young kids loved playing on the front porch and the backyard in the cool afternoons! The house was great and the neighborhood was very friendly! My wife and I enjoyed the rokcing chairs as we slowed down every night! The beach was walking distance away and the shops are just down the road! Be sure to check our Anthing Froz nearby! The cold brew coffee was amazing!
- Anonymous , Posted: 05/10/2022
Perfect Beach Cottage
Absolutely loved this charming little property. We stayed for Thanksgiving and had such a nice time strolling the beach and enjoying the huge front porch. It is a gem.- Anonymous U , Posted: 04/26/2022
Cutest Little Beach Cottage
My husband and I really enjoyed our weekend stay at the Sweetgrass Cottage! It’s only minutes from the beach, and convenient to literally EVERYTHING. It’s newly renovated and so clean. We loved the spacious yard for games, and screened-in front porch for meals and hanging out! 10/10 would recommend to anyone looking for a cozy cottage by the sea!- Bailey S from Chattanooga, TN, Posted: 05/12/2022
Wonderful Experience!
Staying at Sweetgrass Cottage was such a wonderful experience. Convenient to everything and a block from the entrance to the beach. All necessary items stocked inside the home to make the stay even more enjoyable not to mention the cute décor and outside front porch where you quickly catch the ocean breeze. A must stay!!!! Highly recommend!
- Anonymous , Posted: 03/21/2022