Location
1012 North Waccamaw Dr
Garden City Beach, SC 29575
Exterior Features
2nd Floor Ocean Front Unit, 2 Elevators, Private Oceanfront Balcony, 2 Parking Spots, Outdoor Shower, Indoor/Outdoor Shared Pools, Indoor/Outdoor Jacuzzi, Private Balcony, Non Smoking Unit, No Pets Allowed.
Sleep Accommodations
(One) 1 Queen, 2 Sleeper Sofa Bed
Bathroom Locations
(Two) 1 Private, 1 Hall Access
Property Amenities
High Speed Internet, TV in Living Room, TV in Every Bedroom, Heat & Central A/C, Ceiling Fans, Washer & Dryer, Range & Oven, Microwave, Refrigerator, Dishwasher, Pillows & Comforters, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $556 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $556 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $556 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $556 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $556 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $556 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $556 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $556 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $556 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $876 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $956 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $956 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1116 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1116 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1116 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1116 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1036 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $876 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $876 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $724 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $724 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $724 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $556 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $556 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $556 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $556 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $556 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $556 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $556 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $556 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $556 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $556 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $556 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $556 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $556 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $556 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $556 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $556 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/16/2019 | 02/22/2019 | $556.00 | Weekly |
02/23/2019 | 03/01/2019 | $556.00 | Weekly |
03/02/2019 | 03/08/2019 | $556.00 | Weekly |
03/09/2019 | 03/15/2019 | $556.00 | Weekly |
03/16/2019 | 03/22/2019 | $556.00 | Weekly |
03/23/2019 | 03/29/2019 | $556.00 | Weekly |
03/30/2019 | 04/05/2019 | $556.00 | Weekly |
04/06/2019 | 04/12/2019 | $556.00 | Weekly |
04/13/2019 | 04/19/2019 | $556.00 | Weekly |
04/20/2019 | 04/26/2019 | $556.00 | Weekly |
04/27/2019 | 05/03/2019 | $556.00 | Weekly |
05/04/2019 | 05/10/2019 | $556.00 | Weekly |
05/11/2019 | 05/17/2019 | $556.00 | Weekly |
05/18/2019 | 05/24/2019 | $556.00 | Weekly |
05/25/2019 | 05/31/2019 | $796.00 | Weekly |
06/01/2019 | 06/07/2019 | $876.00 | Weekly |
06/08/2019 | 06/14/2019 | $956.00 | Weekly |
06/15/2019 | 06/21/2019 | $956.00 | Weekly |
06/22/2019 | 06/28/2019 | $1,116.00 | Weekly |
06/29/2019 | 07/05/2019 | $1,116.00 | Weekly |
07/06/2019 | 07/12/2019 | $1,116.00 | Weekly |
07/13/2019 | 07/19/2019 | $1,116.00 | Weekly |
07/20/2019 | 07/26/2019 | $1,116.00 | Weekly |
07/27/2019 | 08/02/2019 | $1,036.00 | Weekly |
08/03/2019 | 08/09/2019 | $876.00 | Weekly |
08/10/2019 | 08/16/2019 | $876.00 | Weekly |
08/17/2019 | 08/23/2019 | $724.00 | Weekly |
08/24/2019 | 08/30/2019 | $724.00 | Weekly |
08/31/2019 | 09/06/2019 | $724.00 | Weekly |
09/07/2019 | 09/13/2019 | $556.00 | Weekly |
09/14/2019 | 09/20/2019 | $556.00 | Weekly |
09/21/2019 | 09/27/2019 | $556.00 | Weekly |
09/28/2019 | 10/04/2019 | $556.00 | Weekly |
10/05/2019 | 10/11/2019 | $556.00 | Weekly |
10/12/2019 | 10/18/2019 | $556.00 | Weekly |
10/19/2019 | 10/25/2019 | $556.00 | Weekly |
10/26/2019 | 11/01/2019 | $556.00 | Weekly |
11/02/2019 | 11/08/2019 | $556.00 | Weekly |
11/09/2019 | 11/15/2019 | $556.00 | Weekly |
11/16/2019 | 11/22/2019 | $556.00 | Weekly |
11/23/2019 | 11/29/2019 | $556.00 | Weekly |
11/30/2019 | 12/06/2019 | $556.00 | Weekly |
12/07/2019 | 12/13/2019 | $556.00 | Weekly |
12/14/2019 | 12/20/2019 | $556.00 | Weekly |
12/21/2019 | 12/27/2019 | $556.00 | Weekly |
No reviews found, click the button below to write the first one!