Location
1690 N Waccamaw Dr
Garden City, SC 29576
Exterior Features
Large Corner Unit, Elevator to all Floors, 1 Parking Spot, Outdoor Shower, Shared Pool, Private Balcony, Non Smoking Unit, No Pets Allowed.
Sleep Accommodations
(Two) 1 King, 1 Single & 1 Double, 1 Sleeper Sofa
Bathroom Locations
(Two) 2 Hall Access
Property Amenities
High Speed Internet, TV in Living Room, TV in Every Bedroom, Heat & Central A/C, Ceiling Fans, Washer & Dryer, Range & Oven, Microwave, Refrigerator, Dishwasher, Pillows & Comforters, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1048 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1425 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1565 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1565 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1775 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1775 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1775 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1775 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1775 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1565 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1420 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1310 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $940 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $940 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $790 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $790 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $632 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $632 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $632 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $632 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $632 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $632 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $632 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $632 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $632 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $632 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $632 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $632 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $632 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $632 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/23/2019 | 03/01/2019 | $632.00 | Weekly |
03/02/2019 | 03/08/2019 | $632.00 | Weekly |
03/09/2019 | 03/15/2019 | $632.00 | Weekly |
03/16/2019 | 03/22/2019 | $632.00 | Weekly |
03/23/2019 | 03/29/2019 | $632.00 | Weekly |
03/30/2019 | 04/05/2019 | $632.00 | Weekly |
04/06/2019 | 04/12/2019 | $752.00 | Weekly |
04/13/2019 | 04/19/2019 | $796.00 | Weekly |
04/20/2019 | 04/26/2019 | $796.00 | Weekly |
04/27/2019 | 05/03/2019 | $796.00 | Weekly |
05/04/2019 | 05/10/2019 | $796.00 | Weekly |
05/11/2019 | 05/17/2019 | $796.00 | Weekly |
05/18/2019 | 05/24/2019 | $1,048.00 | Weekly |
05/25/2019 | 05/31/2019 | $1,425.00 | Weekly |
06/01/2019 | 06/07/2019 | $1,565.00 | Weekly |
06/08/2019 | 06/14/2019 | $1,565.00 | Weekly |
06/15/2019 | 06/21/2019 | $1,775.00 | Weekly |
06/22/2019 | 06/28/2019 | $1,775.00 | Weekly |
06/29/2019 | 07/05/2019 | $1,775.00 | Weekly |
07/06/2019 | 07/12/2019 | $1,775.00 | Weekly |
07/13/2019 | 07/19/2019 | $1,775.00 | Weekly |
07/20/2019 | 07/26/2019 | $1,565.00 | Weekly |
07/27/2019 | 08/02/2019 | $1,420.00 | Weekly |
08/03/2019 | 08/09/2019 | $1,310.00 | Weekly |
08/10/2019 | 08/16/2019 | $995.00 | Weekly |
08/17/2019 | 08/23/2019 | $940.00 | Weekly |
08/24/2019 | 08/30/2019 | $940.00 | Weekly |
08/31/2019 | 09/06/2019 | $790.00 | Weekly |
09/07/2019 | 09/13/2019 | $790.00 | Weekly |
09/14/2019 | 09/20/2019 | $790.00 | Weekly |
09/21/2019 | 09/27/2019 | $632.00 | Weekly |
09/28/2019 | 10/04/2019 | $632.00 | Weekly |
10/05/2019 | 10/11/2019 | $632.00 | Weekly |
10/12/2019 | 10/18/2019 | $632.00 | Weekly |
10/19/2019 | 10/25/2019 | $632.00 | Weekly |
10/26/2019 | 11/01/2019 | $632.00 | Weekly |
11/02/2019 | 11/08/2019 | $632.00 | Weekly |
11/09/2019 | 11/15/2019 | $632.00 | Weekly |
11/16/2019 | 11/22/2019 | $632.00 | Weekly |
11/23/2019 | 11/29/2019 | $632.00 | Weekly |
11/30/2019 | 12/06/2019 | $632.00 | Weekly |
12/07/2019 | 12/13/2019 | $632.00 | Weekly |
12/14/2019 | 12/20/2019 | $632.00 | Weekly |
12/21/2019 | 12/27/2019 | $632.00 | Weekly |
No reviews found, click the button below to write the first one!