Location
910 South Ocean Blvd.
Surfside Beach, SC 29575
Exterior Features
Private Pool (13x19) - Professionally Maintained, 2 Exterior Porches, Paved Parking, Professionally Landscaped Grounds, Non Smoking Environment, No Pets Allowed.
Sleep Accommodations
1st Floor (One) 2 Queens
2nd Floor (Four) 1 King, 2 Queens, 1 Queen, 1 Queen
Bathroom Locations
1st Floor(One) 1 Private
2nd Floor (Three) 3 Private
Property Amenities
High Speed Internet, TV in Living Room, TV in Every Bedroom, Heat & Central A/C, Ceiling Fans, Wet Bar/Kitchenette, Washer & Dryer, Range & Oven, Microwave, Refrigerator, Dishwasher, Pillows & Comforters, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1400 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1900 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1695 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $1695 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1975 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2200 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3150 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3600 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4100 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $4100 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $4100 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3995 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2050 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1775 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1775 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1550 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1550 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1550 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1550 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $1550 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1550 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1550 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1250 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $1250 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1250 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1250 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1250 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1250 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1250 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1250 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1250 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/16/2019 | 02/22/2019 | $1,150.00 | Weekly |
02/23/2019 | 03/01/2019 | $1,150.00 | Weekly |
03/02/2019 | 03/08/2019 | $1,150.00 | Weekly |
03/09/2019 | 03/15/2019 | $1,150.00 | Weekly |
03/16/2019 | 03/22/2019 | $1,150.00 | Weekly |
03/23/2019 | 03/29/2019 | $1,150.00 | Weekly |
03/30/2019 | 04/05/2019 | $1,400.00 | Weekly |
04/06/2019 | 04/12/2019 | $1,400.00 | Weekly |
04/13/2019 | 04/19/2019 | $1,450.00 | Weekly |
04/20/2019 | 04/26/2019 | $1,900.00 | Weekly |
04/27/2019 | 05/03/2019 | $1,695.00 | Weekly |
05/04/2019 | 05/10/2019 | $1,695.00 | Weekly |
05/11/2019 | 05/17/2019 | $1,695.00 | Weekly |
05/18/2019 | 05/24/2019 | $1,975.00 | Weekly |
05/25/2019 | 05/31/2019 | $2,200.00 | Weekly |
06/01/2019 | 06/07/2019 | $3,150.00 | Weekly |
06/08/2019 | 06/14/2019 | $3,600.00 | Weekly |
06/15/2019 | 06/21/2019 | $3,600.00 | Weekly |
06/22/2019 | 06/28/2019 | $4,100.00 | Weekly |
06/29/2019 | 07/05/2019 | $4,100.00 | Weekly |
07/06/2019 | 07/12/2019 | $4,100.00 | Weekly |
07/13/2019 | 07/19/2019 | $4,100.00 | Weekly |
07/20/2019 | 07/26/2019 | $4,100.00 | Weekly |
07/27/2019 | 08/02/2019 | $3,995.00 | Weekly |
08/03/2019 | 08/09/2019 | $3,165.00 | Weekly |
08/10/2019 | 08/16/2019 | $2,115.00 | Weekly |
08/17/2019 | 08/23/2019 | $2,050.00 | Weekly |
08/24/2019 | 08/30/2019 | $1,775.00 | Weekly |
08/31/2019 | 09/06/2019 | $1,775.00 | Weekly |
09/07/2019 | 09/13/2019 | $1,550.00 | Weekly |
09/14/2019 | 09/20/2019 | $1,550.00 | Weekly |
09/21/2019 | 09/27/2019 | $1,550.00 | Weekly |
09/28/2019 | 10/04/2019 | $1,550.00 | Weekly |
10/05/2019 | 10/11/2019 | $1,550.00 | Weekly |
10/12/2019 | 10/18/2019 | $1,550.00 | Weekly |
10/19/2019 | 10/25/2019 | $1,550.00 | Weekly |
10/26/2019 | 11/01/2019 | $1,250.00 | Weekly |
11/02/2019 | 11/08/2019 | $1,250.00 | Weekly |
11/09/2019 | 11/15/2019 | $1,250.00 | Weekly |
11/16/2019 | 11/22/2019 | $1,250.00 | Weekly |
11/23/2019 | 11/29/2019 | $1,250.00 | Weekly |
11/30/2019 | 12/06/2019 | $1,250.00 | Weekly |
12/07/2019 | 12/13/2019 | $1,250.00 | Weekly |
12/14/2019 | 12/20/2019 | $1,250.00 | Weekly |
12/21/2019 | 12/27/2019 | $1,250.00 | Weekly |
No reviews found, click the button below to write the first one!