Location
1021S Lakeside Drive
Surfside Beach, SC 29575
Exterior Features
2 Exterior Porches, Paved Parking, Professionally Landscaped Grounds, Non Smoking Environment, No Pets Allowed.
Sleep Accomodations
1st Floor (Three) 1 Queen, 2 Single, 1 Double
Bathroom Locations
1st Floor (Two) 2 Hall Access
Property Amenities
High Speed Internet, TV in Living Room, TVs in Every Bedroom, Heat & Central A/C, Ceiling Fans Throughout, Washer & Dryer, Range & Oven, Refrigerator, Dishwasher, Pillows & Comforters, Iron & Ironing Board, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $480 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $480 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $480 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $480 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $480 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $525 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $559 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $559 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $619 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $880 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $925 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $960 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $960 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $960 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $960 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $960 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $925 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $880 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $825 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $745 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $700 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $525 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $480 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $480 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $480 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $480 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $480 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $480 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $480 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $480 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $480 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $480 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $480 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $480 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $480 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $480 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $480 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $480 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/16/2019 | 02/22/2019 | $480.00 | Weekly |
02/23/2019 | 03/01/2019 | $480.00 | Weekly |
03/02/2019 | 03/08/2019 | $480.00 | Weekly |
03/09/2019 | 03/15/2019 | $480.00 | Weekly |
03/16/2019 | 03/22/2019 | $480.00 | Weekly |
03/23/2019 | 03/29/2019 | $480.00 | Weekly |
03/30/2019 | 04/05/2019 | $480.00 | Weekly |
04/06/2019 | 04/12/2019 | $480.00 | Weekly |
04/13/2019 | 04/19/2019 | $525.00 | Weekly |
04/20/2019 | 04/26/2019 | $559.00 | Weekly |
04/27/2019 | 05/03/2019 | $559.00 | Weekly |
05/04/2019 | 05/10/2019 | $559.00 | Weekly |
05/11/2019 | 05/17/2019 | $559.00 | Weekly |
05/18/2019 | 05/24/2019 | $559.00 | Weekly |
05/25/2019 | 05/31/2019 | $619.00 | Weekly |
06/01/2019 | 06/07/2019 | $880.00 | Weekly |
06/08/2019 | 06/14/2019 | $925.00 | Weekly |
06/15/2019 | 06/21/2019 | $925.00 | Weekly |
06/22/2019 | 06/28/2019 | $960.00 | Weekly |
06/29/2019 | 07/05/2019 | $960.00 | Weekly |
07/06/2019 | 07/12/2019 | $960.00 | Weekly |
07/13/2019 | 07/19/2019 | $960.00 | Weekly |
07/20/2019 | 07/26/2019 | $960.00 | Weekly |
07/27/2019 | 08/02/2019 | $925.00 | Weekly |
08/03/2019 | 08/09/2019 | $880.00 | Weekly |
08/10/2019 | 08/16/2019 | $825.00 | Weekly |
08/17/2019 | 08/23/2019 | $745.00 | Weekly |
08/24/2019 | 08/30/2019 | $700.00 | Weekly |
08/31/2019 | 09/06/2019 | $525.00 | Weekly |
09/07/2019 | 09/13/2019 | $480.00 | Weekly |
09/14/2019 | 09/20/2019 | $480.00 | Weekly |
09/21/2019 | 09/27/2019 | $480.00 | Weekly |
09/28/2019 | 10/04/2019 | $480.00 | Weekly |
10/05/2019 | 10/11/2019 | $480.00 | Weekly |
10/12/2019 | 10/18/2019 | $480.00 | Weekly |
10/19/2019 | 10/25/2019 | $480.00 | Weekly |
10/26/2019 | 11/01/2019 | $480.00 | Weekly |
11/02/2019 | 11/08/2019 | $480.00 | Weekly |
11/09/2019 | 11/15/2019 | $480.00 | Weekly |
11/16/2019 | 11/22/2019 | $480.00 | Weekly |
11/23/2019 | 11/29/2019 | $480.00 | Weekly |
11/30/2019 | 12/06/2019 | $480.00 | Weekly |
12/07/2019 | 12/13/2019 | $480.00 | Weekly |
12/14/2019 | 12/20/2019 | $480.00 | Weekly |
12/21/2019 | 12/27/2019 | $480.00 | Weekly |
No reviews found, click the button below to write the first one!