Location
912 N. Ocean Blvd
Surfside Beach, SC 29575
Exterior Features
2nd Floor Unit, Private Balcony, Rocking Chairs, Swing, Picnic Table, Ping Pong Table, Outdoor Shower, Non Smoking Unit, No Pets Allowed.
Sleep Accommodations
(Three) 1 Queen, 1 Queen, 2 Singles, 1 Sofa Bed in Living Room
Bathroom Locations
(Two) 2 Hall Access
Property Amenities
High Speed Internet, TV in Living Room, Heat & Central A/C, Ceiling Fans, Washer & Dryer, Range & Oven, Microwave, Refrigerator, Dishwasher, Pillows & Comforters, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $870 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $890 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1005 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $935 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $935 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $935 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $935 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1090 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $1220 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1280 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1280 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1220 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1220 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1220 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1220 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1220 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1220 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1220 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1090 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $935 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $890 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $890 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $870 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $870 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $870 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $870 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $870 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $870 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $870 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $870 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $870 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $870 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $870 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $870 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $870 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $870 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $870 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $870 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/16/2019 | 02/22/2019 | $870.00 | Weekly |
02/23/2019 | 03/01/2019 | $870.00 | Weekly |
03/02/2019 | 03/08/2019 | $870.00 | Weekly |
03/09/2019 | 03/15/2019 | $870.00 | Weekly |
03/16/2019 | 03/22/2019 | $870.00 | Weekly |
03/23/2019 | 03/29/2019 | $870.00 | Weekly |
03/30/2019 | 04/05/2019 | $870.00 | Weekly |
04/06/2019 | 04/12/2019 | $870.00 | Weekly |
04/13/2019 | 04/19/2019 | $890.00 | Weekly |
04/20/2019 | 04/26/2019 | $1,005.00 | Weekly |
04/27/2019 | 05/03/2019 | $935.00 | Weekly |
05/04/2019 | 05/10/2019 | $935.00 | Weekly |
05/11/2019 | 05/17/2019 | $935.00 | Weekly |
05/18/2019 | 05/24/2019 | $935.00 | Weekly |
05/25/2019 | 05/31/2019 | $1,090.00 | Weekly |
06/01/2019 | 06/07/2019 | $1,220.00 | Weekly |
06/08/2019 | 06/14/2019 | $1,280.00 | Weekly |
06/15/2019 | 06/21/2019 | $1,280.00 | Weekly |
06/22/2019 | 06/28/2019 | $1,220.00 | Weekly |
06/29/2019 | 07/05/2019 | $1,220.00 | Weekly |
07/06/2019 | 07/12/2019 | $1,220.00 | Weekly |
07/13/2019 | 07/19/2019 | $1,220.00 | Weekly |
07/20/2019 | 07/26/2019 | $1,220.00 | Weekly |
07/27/2019 | 08/02/2019 | $1,220.00 | Weekly |
08/03/2019 | 08/09/2019 | $1,220.00 | Weekly |
08/10/2019 | 08/16/2019 | $1,090.00 | Weekly |
08/17/2019 | 08/23/2019 | $935.00 | Weekly |
08/24/2019 | 08/30/2019 | $890.00 | Weekly |
08/31/2019 | 09/06/2019 | $890.00 | Weekly |
09/07/2019 | 09/13/2019 | $870.00 | Weekly |
09/14/2019 | 09/20/2019 | $870.00 | Weekly |
09/21/2019 | 09/27/2019 | $870.00 | Weekly |
09/28/2019 | 10/04/2019 | $870.00 | Weekly |
10/05/2019 | 10/11/2019 | $870.00 | Weekly |
10/12/2019 | 10/18/2019 | $870.00 | Weekly |
10/19/2019 | 10/25/2019 | $870.00 | Weekly |
10/26/2019 | 11/01/2019 | $870.00 | Weekly |
11/02/2019 | 11/08/2019 | $870.00 | Weekly |
11/09/2019 | 11/15/2019 | $870.00 | Weekly |
11/16/2019 | 11/22/2019 | $870.00 | Weekly |
11/23/2019 | 11/29/2019 | $870.00 | Weekly |
11/30/2019 | 12/06/2019 | $870.00 | Weekly |
12/07/2019 | 12/13/2019 | $870.00 | Weekly |
12/14/2019 | 12/20/2019 | $870.00 | Weekly |
12/21/2019 | 12/27/2019 | $870.00 | Weekly |
No reviews found, click the button below to write the first one!