Location
920 N Waccamaw Dr
Garden City Beach, SC
Exterior Features
Ocean Front Unit, 1 Parking Spot, Outdoor Shower, Shared Pool, Private Balcony, Non Smoking Unit, No Pets Allowed.
Sleep Accommodations
(One) 1 Queen, 1 Sofa Sleeper, 2 Twins (bunk bed)
Bathroom Locations
(One) 1 Hall Access
Property Amenities
High Speed Internet, TV in Living Room, TV in the Bedroom, Heat & Central A/C, Ceiling Fans, Shared Washer & Dryer, Range & Oven, Microwave, Refrigerator, Dishwasher, Pillows & Comforters, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $567 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $567 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $567 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $567 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $567 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $608 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $735 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $800 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $980 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $980 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $980 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $980 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $980 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $980 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $980 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $980 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $980 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $980 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $980 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $980 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $980 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $980 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $980 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
03/30/2019 | 04/05/2019 | $400.00 | Weekly |
04/06/2019 | 04/12/2019 | $400.00 | Weekly |
04/13/2019 | 04/19/2019 | $400.00 | Weekly |
04/20/2019 | 04/26/2019 | $567.00 | Weekly |
04/27/2019 | 05/03/2019 | $567.00 | Weekly |
05/04/2019 | 05/10/2019 | $567.00 | Weekly |
05/11/2019 | 05/17/2019 | $567.00 | Weekly |
05/18/2019 | 05/24/2019 | $567.00 | Weekly |
05/25/2019 | 05/31/2019 | $608.00 | Weekly |
06/01/2019 | 06/07/2019 | $735.00 | Weekly |
06/08/2019 | 06/14/2019 | $800.00 | Weekly |
06/15/2019 | 06/21/2019 | $980.00 | Weekly |
06/22/2019 | 06/28/2019 | $980.00 | Weekly |
06/29/2019 | 07/05/2019 | $980.00 | Weekly |
07/06/2019 | 07/12/2019 | $980.00 | Weekly |
07/13/2019 | 07/19/2019 | $980.00 | Weekly |
07/20/2019 | 07/26/2019 | $980.00 | Weekly |
07/27/2019 | 08/02/2019 | $980.00 | Weekly |
08/03/2019 | 08/09/2019 | $980.00 | Weekly |
08/10/2019 | 08/16/2019 | $980.00 | Weekly |
08/17/2019 | 08/23/2019 | $980.00 | Weekly |
08/24/2019 | 08/30/2019 | $980.00 | Weekly |
08/31/2019 | 09/06/2019 | $980.00 | Weekly |
09/07/2019 | 09/13/2019 | $980.00 | Weekly |
09/14/2019 | 09/20/2019 | $980.00 | Weekly |
09/21/2019 | 09/27/2019 | $980.00 | Weekly |
No reviews found, click the button below to write the first one!