Location
1010A South Ocean Boulevard
Surfside Beach, South Carolina
From Piers: 0.6 Miles South of Surfside Pier & 1.8 Miles North Of Garden City Pier
Exterior Features
Private Pool (24' x 13' & 3' to 5' Deep) - Professionally Maintained, Ocean Forward Covered Screened Porches & Sundecks 1st & 2nd Levels, Rockers, Enclosed Exterior Shower, Picnic Table, Paved Parking, 1 Parking Bay, 3 Covered Parking, 4 Total Parking, Professionally Landscaped Grounds
Sleep Accommodations
1st Floor (One) 1 Queen, 1 Sleeper Sofa in Living Room
2nd Floor (Four) 1 King, 1 Queen, 2 Doubles, 2 Doubles
Bathroom Locations
1st Floor (One + 1 Half) 1 Private, 1/2 Bath
2nd Floor (Three) 2 Private, 1 Hall Access
Property Amenities
High Speed Internet, TV in Living Room, TV in Every Bedroom, Heat & Central A/C, Ceiling Fans, Washer & Dryer, Range & Oven, Microwave, Refrigerator, Dishwasher, Pillows & Comforters, Basic Kitchen Amenities. All bedding will have a mattress cover, pillows and comforter or bedspread. We also provide a small bar of soap at each sink, one roll of toilet paper in each bathroom, and a trash bag in each trashcan. Guests should be prepared to provide any of these items as needed beyond what we supply. Guests are also responsible for providing detergents, spices, salt & pepper, sugar, etc as needed.
Booked
Available
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1600 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1600 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2000 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2000 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2000 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3800 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3500 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2300 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2300 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $1400 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1400 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1400 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $980 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $980 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $980 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $980 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $980 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $980 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $980 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $980 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $980 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $980 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $980 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $980 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $980 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Rate | Rate Type |
---|---|---|---|
02/16/2019 | 02/22/2019 | $1,200.00 | Weekly |
02/23/2019 | 03/01/2019 | $1,200.00 | Weekly |
03/02/2019 | 03/08/2019 | $1,200.00 | Weekly |
03/09/2019 | 03/15/2019 | $1,200.00 | Weekly |
03/16/2019 | 03/22/2019 | $1,200.00 | Weekly |
03/23/2019 | 03/29/2019 | $1,200.00 | Weekly |
03/30/2019 | 04/05/2019 | $1,600.00 | Weekly |
04/06/2019 | 04/12/2019 | $1,600.00 | Weekly |
04/13/2019 | 04/19/2019 | $1,400.00 | Weekly |
04/20/2019 | 04/26/2019 | $1,700.00 | Weekly |
04/27/2019 | 05/03/2019 | $2,000.00 | Weekly |
05/04/2019 | 05/10/2019 | $2,000.00 | Weekly |
05/11/2019 | 05/17/2019 | $2,000.00 | Weekly |
05/18/2019 | 05/24/2019 | $2,000.00 | Weekly |
05/25/2019 | 05/31/2019 | $2,600.00 | Weekly |
06/01/2019 | 06/07/2019 | $3,700.00 | Weekly |
06/08/2019 | 06/14/2019 | $3,900.00 | Weekly |
06/15/2019 | 06/21/2019 | $3,900.00 | Weekly |
06/22/2019 | 06/28/2019 | $4,000.00 | Weekly |
06/29/2019 | 07/05/2019 | $4,000.00 | Weekly |
07/06/2019 | 07/12/2019 | $4,000.00 | Weekly |
07/13/2019 | 07/19/2019 | $4,000.00 | Weekly |
07/20/2019 | 07/26/2019 | $4,000.00 | Weekly |
07/27/2019 | 08/02/2019 | $4,000.00 | Weekly |
08/03/2019 | 08/09/2019 | $4,000.00 | Weekly |
08/10/2019 | 08/16/2019 | $3,800.00 | Weekly |
08/17/2019 | 08/23/2019 | $3,500.00 | Weekly |
08/24/2019 | 08/30/2019 | $2,300.00 | Weekly |
08/31/2019 | 09/06/2019 | $2,300.00 | Weekly |
09/07/2019 | 09/13/2019 | $1,400.00 | Weekly |
09/14/2019 | 09/20/2019 | $1,400.00 | Weekly |
09/21/2019 | 09/27/2019 | $1,400.00 | Weekly |
09/28/2019 | 10/04/2019 | $980.00 | Weekly |
10/05/2019 | 10/11/2019 | $980.00 | Weekly |
10/12/2019 | 10/18/2019 | $980.00 | Weekly |
10/19/2019 | 10/25/2019 | $980.00 | Weekly |
10/26/2019 | 11/01/2019 | $980.00 | Weekly |
11/02/2019 | 11/08/2019 | $980.00 | Weekly |
11/09/2019 | 11/15/2019 | $980.00 | Weekly |
11/16/2019 | 11/22/2019 | $980.00 | Weekly |
11/23/2019 | 11/29/2019 | $980.00 | Weekly |
11/30/2019 | 12/06/2019 | $980.00 | Weekly |
12/07/2019 | 12/13/2019 | $980.00 | Weekly |
12/14/2019 | 12/20/2019 | $980.00 | Weekly |
12/21/2019 | 12/27/2019 | $980.00 | Weekly |
No reviews found, click the button below to write the first one!