Beach Ball

Questions about this property
close [x]
Send Property to a Friend
Friend's Email
2nd Friend's Email (optional)
3rd Friend's Email(optional)
Your Name
Your Email
Message
close [x]
Your Favorite Properties
  • Description
    Location
    113-A South Ocean Blvd.
    Surfside Beach, SC 29575

    Property Features
    Completely renovated just in time for the 2010 season!! Beach Ball will have all new paint, carpet, granite counter tops, all new furniture and bedding!! This lovely property is located just across Ocean Blvd from the beach and has many amenities including 2 flat screen televisions, 47 HDTV in family room, 32 HDTV in master bedroom, high speed internet access, port-o-crib, high chair and complete kitchen. There is also a private pool with outdoor shower. Non-smoking.

    Sleep Accommodations
    5 Bedrooms:
    2 on 1st floor - 1 Queen, 1 Queen, 1 Queen Sofa Bed
    3 on 2nd floor - 1 King, 1 King, 2 Double

    3 Baths: 2 Up - 1 Down

    Availability
    Booked Available
    September 2010
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    

    October 2010
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

    November 2010
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        

    December 2010
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  

    January 2011
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          

    February 2011
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28          

    March 2011
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

    April 2011
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30

    May 2011
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        

    June 2011
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    

    July 2011
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

    August 2011
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      

    September 2011
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  


    Have a Question about this Property?

    Simply fill out the form below to get a quick response for your question.
    * All fields are required.

    First Name:
    Last Name:
    Email:
    Phone:
    Check-In Date:
    Check-Out Date:
    Comments:
    Have a Question about this Property?

    Simply fill out the form below to get a quick response for your question.
    * All fields are required.

    First Name:
    Last Name:
    Email:
    Phone:
    Check-In Date:
    Check-Out Date:
    Comments:
  • Property Rates
    Start DateEnd DateWeekly
    08/28/201009/10/2010$1885
    09/11/201001/01/2011$1230
    Availability
    Booked Available
    September 2010
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    

    October 2010
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

    November 2010
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30        

    December 2010
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31  

    January 2011
                1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31          

    February 2011
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28          

    March 2011
        1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31    

    April 2011
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30

    May 2011
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31        

    June 2011
          1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30    

    July 2011
              1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31            

    August 2011
      1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31      

    September 2011
            1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30  


    Have a Question about this Property?

    Simply fill out the form below to get a quick response for your question.
    * All fields are required.

    First Name:
    Last Name:
    Email:
    Phone:
    Check-In Date:
    Check-Out Date:
    Comments:
  • Map may not be 100% accurate.

    Have a Question about this Property?

    Simply fill out the form below to get a quick response for your question.
    * All fields are required.

    First Name:
    Last Name:
    Email:
    Phone:
    Check-In Date:
    Check-Out Date:
    Comments:
Availability Details
Periodweeklynightly
Nights
Check In
Check Out
Rate Check Availability for Rate
Bedrooms5
Baths3
AreaSecond Row
TypeHouse
Occupancy14
Amenities
  • Non-Smoking
  • Private Pool
  • TV
  • Internet Access
  • Dishwasher
  • Washer/Dryer